{ "error_code": "500", "data": { "zhuang_tai": "token_no", "times": "1793489890" } }
| Management number | 221035852 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221035852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757284828737 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitaminerals |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitaminerals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Halal |
| Age Range Description | Adult |
| Primary Supplement Type | Pancreatin 4x |
| Manufacturer Part Number | 61-60 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form