| Management number | 238950700 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238950700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843677161557 |
|---|---|
| ASIN | B09HL4ZDS7 |
| Color | Black (New) |
| Pattern | solid |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | Pair of Thieves |
| Model Name | Off Duty Lounge Pants |
| Rise Style | Knee High |
| Sport Type | Climbing |
| Style Name | Off Duty Lounge Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 60%CTN,36%VISC,4%SPDX |
| Has Pockets | Yes |
| Style Number | 103301-0001 |
| Material Type | Cotton Blend |
| Occasion Type | Lounge |
| Pattern Style | Solid |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 103301-0001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Versatile |
| Global Trade Identification Number | 00843677161557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form