| Management number | 239543103 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239543103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herbal Choice Mari Organic Calendula Oil; 3.4floz
| UPC | 811200252331 698895628081 |
|---|---|
| ASIN | B00KB7KO62 |
| Item Form | Oil |
| Skin Type | Dry |
| Brand Name | Nature's Brands |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 3.4 Ounces |
| Manufacturer | Nature's Brands |
| Number of Items | 1 |
| Product Benefits | Petrochemicals |
| Material Features | Cruelty Free, Organic, Vegan |
| Active Ingredients | calendula oil,soy |
| Country as Labeled | United States |
| Material Type Free | cruelty free |
| Special Ingredients | Olive Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | NB-HCB-5233 |
| Recommended Uses For Product | Sunburn |
| Global Trade Identification Number | 08111200252334 |
| Other Special Features of the Product | Homeopathic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form