| Management number | 247746216 | Release Date | 2026/08/16 | List Price | US$62.00 | Model Number | 247746216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patent leather and velvet upper.Leather lining.Cushioned, leather and textile covered footbed.Leather outsole.
| UPC | 195113150008 |
|---|---|
| ASIN | B0BD1T8J65 |
| Brand | Johnston & Murphy |
| Color | Black Patent |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Gavney Plain Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Gavney Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 15-8077 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Leather |
| Outer Material | Leather |
| Formality Level | Formal |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Leather |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Dress |
| Fit to Size Sentiment | Fits to size (Positive) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-8077-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form