| Management number | 239212085 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239212085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H7LMJ3VB |
|---|---|
| Color | Gray |
| Pattern | Heart |
| Fit Type | Snug |
| Leg Style | Flared |
| Brand Name | YANEAGOILED |
| Model Name | Women High Waist Yoga Leggings |
| Rise Style | Low Rise |
| Sport Type | Snowboarding, Snowmobiling |
| Style Name | Molded |
| Unit Count | 1.0 Count |
| Weave Type | Jacquard |
| Fabric Type | Polyester,Spandex |
| Has Pockets | Yes |
| Item Weight | 262 Grams |
| Material Type | Cotton, Polyurethane (PU), Polyvinyl Chloride (PVC) |
| Pattern Style | Hearts |
| Fashion Decade | 1960s |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Laser Wash, Monkey Wash, Rinse Wash |
| Lining Description | Faux Shearling |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Eye, Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 45 |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form